
NETWORK VIDEO RECORDER
- Supports 4, 8, and 16 channel embedded network video recording
- Built-in PoE ports available (4 or 8 ports depending on model) for easy camera connection
- 1 HDD bay for reliable video storage
- Supports HDMI, VGA display output and ONVIF compatible IP cameras
MODEL | Model No. | ENR-01008-N-CK |
Type | 8CH EMBEDDED NETWORK VIDEO RECORDER | |
VIDEO | Video Input | 8-Ch |
| Incoming Bandwidth | 64 Mbps | |
Outgoing Bandwidth | 64 Mbps | |
HDMI / VGA Output | HDMI:1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024x768 | |
| Multi-screen Display | 1/4/9 | |
| OSD Type | Channel Name, Date | |
DECODING | Video Compression | Enhanced (H.265,H.264), H.265, H.264 |
Bit Rate Type | CBR,VBR | |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/720P/D1 | |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
| Trigger Events | Motion Detection, Video Loss, IVS | |
| Simultaneous Live Decoding Capability | 1x6MP, 4x1080P, 8xD1 | |
MONITORING | Synchronous Playback | 8 |
| Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ Toolbar, Volume Adjustment, Image Setting | |
Playback functions | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Search by events, Picture grid | |
| Search Mode | Time/Date, Alarm, Picture grid, Event | |
| Backup Mode | USB, Network | |
INTERFACE | Protocols | TCP/IP, IPv4, HTTP, HTTPS, DHCP, DNS, DDNS, RTSP, PPPoE, SMTP, NTP, UPnP, UDP, SNMP, P2P, IP Filter, 802.1X |
Compatibility | ONVIF Profile (S, G, T), SDK | |
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | |
| HDMI | 1xHDMI | |
| VGA | 1xVGA | |
| USB Interface | 2xUSB 2.0 | |
STORAGE | SATA | 1 SATA Interfaces |
| Capacity | Up to 10TB | |
Array Type | N/A | |
e-SATA | N/A | |
| ANR | Supported | |
GENERAL | Remote Users | 8 |
Client Application | EyeGuard | |
| Power | DC 12V | |
| Power Consumption (without HDD) | ≤5 W | |
| Working Environment | -10 ℃ ~ 50 ℃ | |
| Humidity | ≤ 90% RH | |
| Dimension | 255x235.1x47.4 mm | |
| Net Weight | 0.8 kg |
MODEL | Model No. | ENR-01004-N-CPK |
Type | 4CH EMBEDDED NETWORK VIDEO RECORDER | |
VIDEO | Video Input | 4-Ch |
| Incoming Bandwidth | 40 Mbps | |
Outgoing Bandwidth | 40 Mbps | |
HDMI / VGA Output | HDMI:1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024x768 | |
| Multi-screen Display | 1/4 | |
| OSD Type | Channel Name, Date | |
DECODING | Video Compression | Enhanced (H.265,H.264), H.265, H.264 |
Bit Rate Type | CBR,VBR | |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/720P/D1 | |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
| Trigger Events | Motion Detection, Video Loss, IVS | |
| Simultaneous Live Decoding Capability | 1x6MP, 4x1080P | |
MONITORING | Synchronous Playback | 4 |
| Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ Toolbar, Volume Adjustment, Image Setting | |
Playback functions | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Search by events, Picture grid | |
| Search Mode | Time/Date, Alarm, Picture grid, Event | |
| Backup Mode | USB, Network | |
INTERFACE | Protocols | TCP/IP, IPv4, HTTP, HTTPS, DHCP, DNS, DDNS, RTSP, PPPoE, SMTP, NTP, UPnP, UDP, SNMP, P2P, IP Filter, 802.1X |
Compatibility | ONVIF Profile (S, G, T) SDK | |
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | |
| HDMI | 1xHDMI | |
| VGA | 1xVGA | |
| USB Interface | 2xUSB 2.0 | |
PoE | PoE Interface | 4xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port |
| Max. Power for PoE Port | 40W | |
STORAGE | SATA | 1 SATA Interfaces |
Capacity | Up to 10TB | |
| Array Type | N/A | |
| e-SATA | N/A | |
| ANR | Supported | |
GENERAL | Remote Users | 8 |
| Client Application | EyeGuard | |
Power | DC 48V | |
| Power Consumption (without HDD) | ≤5 W | |
| Working Environment | -10 ℃ ~ 50 ℃ | |
| Humidity | ≤ 90% RH | |
| Dimension | 255x235.1x47.5 mm | |
| Net Weight | 0.9 kg |
MODEL | Model No. | ENR-01008-N-DPK |
Type | 8CH EMBEDDED NETWORK VIDEO RECORDER | |
VIDEO | Video Input | 8-Ch |
| Incoming Bandwidth | 64 Mbps | |
Outgoing Bandwidth | 64 Mbps | |
HDMI / VGA Output | HDMI:1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024x768 | |
| Multi-screen Display | 1/4/9 | |
| OSD Type | Channel Name, Date | |
DECODING | Video Compression | Enhanced (H.265,H.264), H.265, H.264 |
Bit Rate Type | CBR,VBR | |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/720P/D1 | |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
| Trigger Events | Motion Detection, Video Loss, IVS | |
| Simultaneous Live Decoding Capability | 1x6MP, 4x1080P, 8xD1 | |
MONITORING | Synchronous Playback | 8 |
| Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ Toolbar, Volume Adjustment, Image Setting | |
Playback functions | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Search by events, Picture grid | |
| Search Mode | Time/Date, Alarm, Picture grid, Event | |
| Backup Mode | USB, Network | |
INTERFACE | Protocols | TCP/IP, IPv4, HTTP, HTTPS, DHCP, DNS, DDNS, RTSP, PPPoE, SMTP, NTP, UPnP, UDP, SNMP, P2P, IP Filter, 802.1X |
Compatibility | ONVIF Profile (S, G, T, M), SDK | |
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | |
| USB Interface | 2xUSB 2.0 | |
PoE | PoE Interface | 8xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port |
| Power | ≤56W | |
STORAGE | SATA | 1 SATA Interfaces |
Capacity | Up to 10TB | |
| Array Type | N/A | |
| e-SATA | N/A | |
| ANR | Supported | |
GENERAL | Remote Users | 8 |
| Client Application | EyeGuard | |
Power | DC 48V | |
| Power Consumption (without HDD) | ≤5 W | |
| Working Environment | -10 ℃ ~ 50 ℃ | |
| Humidity | ≤ 90% RH | |
| Dimension | 255x235.1x47.5 mm | |
| Net Weight | 1.0 kg |
| Model No | Model No. |
| |
Type | 16CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO | Video Input | 16-Ch | |
| Incoming Bandwidth | 64 Mbps | ||
| Outgoing Bandwidth | 64 Mbps | ||
| HDMI / VGA Output | HDMI:1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024x768 | ||
| Multi-screen Display | 1/4/8/9/16 | ||
| OSD Type | Channel Name, Date | ||
DECODING | Video Compression | H.265, H.264 | |
| Bit Rate Type | CBR,VBR | ||
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/720P/D1 | ||
| Recording Mode | Manual, Schedule (Regular, Continuous), Event | ||
| Trigger Events | Motion Detection, Video Loss, IVS | ||
| Simultaneous Live Decoding Capability | 1x6MP, 4x2MP, 8xD1, 16xD1 | ||
MONITORING | Synchronous Playback | 9 | |
| Live View Function | Snapshot, Record, Digital Zoom, Record, PTZ Toolbar, Volume Adjustment, Image Setting | ||
| Playback Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Search by events, Picture grid | ||
| Search Mode | Time/Date, Alarm, Picture grid, Event | ||
| Backup Mode | USB, Network | ||
INTERFACE | Protocols | TCP/IP, IPv4, IPv6, HTTP, HTTPS, DHCP, DNS, DDNS, RTSP, PPPoE, SMTP, NTP, UPnP, UDP, SNMP, P2P, IP Filter, 802.1X | |
| Compatibility | ONVIF (Profile S, G, T) SDK | ||
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | ||
| HDMI | 1xHDMI | ||
| VGA | 1xVGA | ||
| USB Interface | 2xUSB 2.0 | ||
STORAGE | SATA | 1 SATA Interfaces | |
| Capacity | Up to 10TB | ||
| Array Type | N/A | ||
| e-SATA | N/A | ||
| ANR | Supported | ||
GENERAL | Remote Users | 8 | |
| Client Application | EyeGuard | ||
| Power | DC 12V | ||
| Power Consumption (without HDD) | ≤5 W | ||
| Working Environment | -10 ℃ ~ 50 ℃ | ||
| Humidity | ≤ 90% RH | ||
| Dimension | 254.5x224.4x43.9 mm | ||
| Net Weight | 0.62 kg |


